U - Series Buffer Modules & DC-UPS - PULS Power
Designed to bridge power failures or voltage fluctuations, the PULS uninterruptible power supplies (DC-UPS) and Buffer units are additions to standard 24V power supplies. Expensive downtimes, long restart cycles and loss of data can be avoided, especially in mission critical applications where a power disturbance or outage is not tolerable.
U-Series Buffer Units
| Output | Description | W x H x D | |||
|---|---|---|---|---|---|
| UC10.241 | 24V | 15A | 6kWs EDLC Buffer module | 126 x 124 x 117mm | Data sheet |
| UC10.242 | 24V | 15A | 12kWs EDLC Buffer module | 198 x 124 x 117mm | Data sheet |
| UF20.241 | 24V | 20A | Buffer unit, typ 310ms at 24V, 20A | 64 x 124 x 102mm | Data sheet |
| UF20.481 | 48V | 20A | Buffer unit, typ 150ms at 48V, 20A | 64 x 124 x 102mm | Data sheet |
U-Series DC-UPS
| Output | Description | W x H x D | ||||
|---|---|---|---|---|---|---|
| UB10.241 | 24V | 10A | DC-UPS Control unit | 49 x 124 x 117mm | for 3.9 to 40Ah batteries | Data sheet |
| UB10.242 | 24V | 10A | DC-UPS Control unit | 49 x 124 x 117mm | for 17 to 130Ah batteries | Data sheet |
| UB10.245 | 24V | 10A | DC-UPS Control unit, 24V and 12V | 49 x 124 x 117mm | Additional 12V output | Data sheet |
| UB20.241 | 24V | 20A | DC-UPS Control unit | 46 x 124 x 117mm | Data sheet | |
| UBC10.241 | 24V | 10A | DC-UPS with integrated battery | 123 x 124 x 119mm | Battery included | Data sheet |
| UBC10.241-N1 | 24V | 10A | UBC10.241, battery not assembled | 123 x 124 x 119mm | Battery not assembled | Data sheet |
| UZB12.051 | 12V | 5Ah | Battery replacement | 90 x 106 x 70mm | ||
| UZB12.071 | 12V | 7Ah | Battery replacement | 151 x 98 x 65mm | ||
| UZB12.121 | 12V | 12Ah | Battery replacement | 151 x 98 x 98mm | ||
| UZB12.261 | 12V | 26Ah | Battery replacement | 175 x 125 x 166mm | ||
| UZK12.071 | 12V | 7Ah | Battery module with battery | 155 x 124 x 112mm | Data sheet | |
| UZK12.261 | 12V | 26Ah | Battery module with battery | 214 x 158 x 179mm | Data sheet | |
| UZK24.071 | 24V | 7Ah | Battery module with battery | 137 x 186 x 120mm | Data sheet | |
| UZK24.121 | 24V | 12AH | Battery module with battery | 203 x 186 x 120mm | Data sheet | |
| UZO12.07 | 12V | 7Ah | Battery module without battery | 155 x 124 x 112mm | Data sheet | |
| UZO12.26 | 12V | 26Ah | Battery module without battery | 214 x 158 x 179mm | Data sheet | |
| UZO24.071 | 24V | 7Ah | Battery module without battery | 137 x 186 x 120mm | Data sheet | |
| UZO24.121 | 24V | 12Ah | Battery module without battery | 203 x 186 x 120mm | Data sheet | |

